Benchmark results¶
Every benchmark run whose summary.json is kept in bench/records/, grouped by record. Clean is the share
of boards with every connection made and no error added in KiCad's DRC (the judge of D8 and, since
2026-10-14, D106); FR 2.5 is Freerouting 2.5.0-RC12's published result on the same boards. Each record's
README says what the runs were for and how to read them; numbers from different records are not always
comparable (judge version, time limit, machine load).
d150-padstacks¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| flash-b1 | b1-profiles | 5 | c6d0f4b | 0.0% | 77.0% | 207 | --soft-zones |
|
| flash-b2 | b2-delay | 3 | c6d0f4b | 0.0% | 79.6% | 162 | --soft-zones |
d152-room¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| d139-rb | b2-delay | 1 | ca40050 | 0.0% | 71.9% | 53 | --soft-zones |
|
| d152-b2 | b2-delay | 3 | ca40050 | 0.0% | 80.1% | 208 | --soft-zones |
|
| d152-room | b2-delay | 1 | ca40050 | 0.0% | 71.9% | 41 | --soft-zones |
|
| main-b2 | b2-delay | 3 | ca40050 | 0.0% | 80.5% | 188 | --soft-zones |
d154-speed¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| sp-mid-base | mid | 11 | f2a7238 | 0.0% | 79.8% | 9.1% | 1279 | |
| sp-mid-new | mid | 11 | f2a7238 | 0.0% | 80.4% | 9.1% | 784 | |
| sp-mid60-base | mid | 11 | f2a7238 | 0.0% | 80.9% | 9.1% | 689 | |
| sp-mid60-new | mid | 11 | f2a7238 | 0.0% | 82.0% | 9.1% | 683 | |
| sp-quick-base | quick | 30 | f2a7238 | 86.7% | 99.3% | 100.0% | 87 | |
| sp-quick-new | quick | 30 | f2a7238 | 86.7% | 99.3% | 100.0% | 61 | |
| sp-tierB-base | PCBench tier B | 40 | f2a7238 | 72.5% | 97.5% | 50.0% | 2740 | |
| sp-tierB-new | PCBench tier B | 40 | f2a7238 | 72.5% | 97.5% | 50.0% | 2534 | |
| sp-tierC-base | PCBench tier C | 30 | f2a7238 | 53.3% | 97.5% | 46.7% | 2926 | |
| sp-tierC-new | PCBench tier C | 30 | f2a7238 | 56.7% | 97.6% | 46.7% | 2830 |
m17¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| m17-c1-base | pcbench-bd-fail | 33 | d685629 | 0.0% | 86.3% | 12.1% | 4865 | --variants 1 --no-gpu |
| m17-c1-base8 | pcbench-bd-fail | 33 | 6cb3d65 | 0.0% | 92.6% | 12.1% | 15348 | --no-gpu |
| m17-c1-relax | pcbench-bd-fail | 33 | d685629 | 0.0% | 86.3% | 12.1% | 3305 | --variants 1 --no-gpu --relax --round-work 20000000 --rounds 5 |
| m17-c1-relax1 | pcbench-bd-fail | 33 | d685629 | 0.0% | 78.7% | 12.1% | 4643 | --variants 1 --no-gpu --relax --round-work 20000000 --rounds 5 |
| m17-c1-relax8 | pcbench-bd-fail | 33 | 56387d9 | 6.1% | 88.8% | 12.1% | 20534 | --no-gpu --relax --round-work 20000000 --rounds 5 |
| m17-c1-txn | pcbench-bd-fail | 33 | d685629 | 0.0% | 86.6% | 12.1% | 3924 | --variants 1 --no-gpu --txn 1 |
| m17-c1-txn8 | pcbench-bd-fail | 33 | d685629 | 0.0% | 93.5% | 12.1% | 19221 | --no-gpu --txn 1 |
| m17-pcbworld-d3 | pcbworld-d3-test | 119 | d685629 | 97.5% | 99.5% | 93.3% | 1068 | |
| m17-pcbworld-fr21 | pcbworld-d3-test | 119 | 61.6% | 96.1% | 10694 | |||
| m17-quick-new | quick | 30 | 6cb3d65 | 83.3% | 99.0% | 100.0% | 124 | --no-gpu |
m20-c2¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| c2-base | pcbench-bd-swap | 20 | ec7cc9b | 0.0% | 86.1% | 15.0% | 1308 | --no-gpu |
| c2-swap | pcbench-bd-swap | 20 | ec7cc9b | 0.0% | 86.3% | 15.0% | 1305 | --no-gpu |
| c2q-base | quick-swap | 10 | ec7cc9b | 70.0% | 97.7% | 100.0% | 74 | --no-gpu |
| c2q-swap | quick-swap | 10 | ec7cc9b | 60.0% | 97.7% | 100.0% | 72 | --no-gpu |
m20-c3¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| c3-bd-base | pcbench-bd-fail | 33 | 2adbac9 | 0.0% | 88.6% | 12.1% | 1267 | --no-gpu |
| c3-bd-pour | pcbench-bd-fail | 33 | 2adbac9 | 0.0% | 89.2% | 12.1% | 11240 | --no-gpu --pour auto |
| c3-bd-pour2 | pcbench-bd-fail | 33 | 2adbac9 | 0.0% | 89.3% | 12.1% | 3905 | --no-gpu --pour auto |
| c3-layers-L2 | PCBench tier A | 14 | 2adbac9 | 0.0% | 89.4% | 14.3% | 386 | |
| c3-layers-L4 | PCBench tier A | 14 | 2adbac9 | 7.1% | 90.1% | 14.3% | 555 | |
| c3-layers-L6 | PCBench tier A | 14 | 2adbac9 | 7.1% | 89.1% | 14.3% | 691 | |
| c3-layers-pour-L2 | PCBench tier A | 14 | 2adbac9 | 0.0% | 90.4% | 14.3% | 530 | --no-gpu --pour auto |
| c3-layers-pour-L4 | PCBench tier A | 14 | 2adbac9 | 7.1% | 90.4% | 14.3% | 492 | --no-gpu --pour auto |
| c3-layers-pour-L6 | PCBench tier A | 14 | 2adbac9 | 14.3% | 89.3% | 14.3% | 614 | --no-gpu --pour auto |
| c3-quick | quick | 30 | 2adbac9 | 83.3% | 99.0% | 100.0% | 138 |
m20-c5¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| a5x-nocrowd-base-s1 | planes | 8 | d849fd3 | 25.0% | 91.2% | 501 | --soft-zones --seed 1 --critical-auto --no-crowded-portfolio |
|
| c5-base | pcbench-bd-fail | 33 | ec7cc9b | 0.0% | 88.6% | 12.1% | 1552 | --no-gpu |
| c5-cap100k | pcbench-bd-fail | 33 | ec7cc9b | 0.0% | 88.3% | 12.1% | 2363 | --no-gpu --strict-cap 100000 |
| c5-crowded | pcbench-bd-fail | 33 | ec7cc9b | 3.0% | 89.8% | 12.1% | 1891 | --no-gpu --crowded-source |
| c5-crowdpads | pcbench-bd-fail | 33 | bbac639 | 3.0% | 90.0% | 12.1% | 1859 | --no-gpu --crowded-source |
| c5-halo03 | pcbench-bd-fail | 33 | ec7cc9b | 0.0% | 88.5% | 12.1% | 1510 | --no-gpu --pin-halo 0.3 |
| c5-share07 | pcbench-bd-fail | 33 | ec7cc9b | 0.0% | 87.6% | 12.1% | 1699 | --no-gpu --first-pass-share 0.7 |
| c5c-base | pcbench-bd-clean | 59 | 012486d | 74.6% | 99.6% | 64.4% | 2851 | --no-gpu |
| c5c-crowded | pcbench-bd-clean | 59 | 012486d | 74.6% | 99.8% | 64.4% | 2917 | --no-gpu --crowded-source |
| c5m-base | mid | 11 | bbac639 | 0.0% | 75.9% | 9.1% | 1370 | --no-gpu |
| c5m-crowded | mid | 11 | 012486d | 0.0% | 80.0% | 9.1% | 2447 | --no-gpu --crowded-source |
| c5q-base | quick | 30 | bbac639 | 83.3% | 99.0% | 100.0% | 154 | |
| c5q-crowded | quick | 30 | bbac639 | 90.0% | 99.4% | 100.0% | 198 | --crowded-source |
| c5x-clean | pcbench-bd-clean | 59 | 6899b8d | 78.0% | 99.8% | 64.4% | 2084 | --no-gpu |
| c5x-fail | pcbench-bd-fail | 33 | 6899b8d | 3.0% | 89.9% | 12.1% | 2519 | --no-gpu |
| c5x-fail-txn | pcbench-bd-fail | 33 | 6899b8d | 0.0% | 90.1% | 12.1% | 1669 | --no-gpu --txn 1 |
| c5x-mid | mid | 11 | 6899b8d | 0.0% | 79.8% | 9.1% | 2381 | --no-gpu |
| c5x-quick | quick | 30 | 6899b8d | 86.7% | 99.3% | 100.0% | 214 |
m21-a5¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| a5-base-s1 | planes | 8 | d849fd3 | 25.0% | 93.2% | 546 | --soft-zones --seed 1 --critical-auto |
|
| a5-base-s2 | planes | 8 | d849fd3 | 25.0% | 93.2% | 578 | --soft-zones --seed 2 --critical-auto |
|
| a5-base-s3 | planes | 8 | d849fd3 | 25.0% | 93.3% | 594 | --soft-zones --seed 3 --critical-auto |
|
| a5-base-s4 | planes | 8 | d849fd3 | 25.0% | 92.8% | 285 | --soft-zones --seed 4 --critical-auto |
|
| a5-base-s5 | planes | 8 | d849fd3 | 25.0% | 92.6% | 479 | --soft-zones --seed 5 --critical-auto |
|
| a5-first-s1 | planes | 8 | d849fd3 | 25.0% | 92.7% | 529 | --soft-zones --seed 1 --critical-auto --critical-first |
|
| a5-first-s2 | planes | 8 | d849fd3 | 25.0% | 92.7% | 495 | --soft-zones --seed 2 --critical-auto --critical-first |
|
| a5-first-s3 | planes | 8 | d849fd3 | 25.0% | 92.8% | 563 | --soft-zones --seed 3 --critical-auto --critical-first |
|
| a5-first-s4 | planes | 8 | d849fd3 | 25.0% | 92.3% | 438 | --soft-zones --seed 4 --critical-auto --critical-first |
|
| a5-first-s5 | planes | 8 | d849fd3 | 25.0% | 92.2% | 408 | --soft-zones --seed 5 --critical-auto --critical-first |
|
| a5-firstsplit-s1 | planes | 8 | d849fd3 | 25.0% | 92.9% | 511 | --soft-zones --seed 1 --critical-auto --critical-first --split-cost 4 |
|
| a5-firstsplit-s2 | planes | 8 | d849fd3 | 25.0% | 92.9% | 482 | --soft-zones --seed 2 --critical-auto --critical-first --split-cost 4 |
|
| a5-firstsplit-s3 | planes | 8 | d849fd3 | 25.0% | 93.0% | 381 | --soft-zones --seed 3 --critical-auto --critical-first --split-cost 4 |
|
| a5-firstsplit-s4 | planes | 8 | d849fd3 | 25.0% | 92.5% | 471 | --soft-zones --seed 4 --critical-auto --critical-first --split-cost 4 |
|
| a5-firstsplit-s5 | planes | 8 | d849fd3 | 25.0% | 92.3% | 406 | --soft-zones --seed 5 --critical-auto --critical-first --split-cost 4 |
|
| a5-si-s1 | planes | 8 | d849fd3 | 25.0% | 92.5% | 642 | --soft-zones --seed 1 --si-rules --no-si-stitch |
|
| a5-si-s2 | planes | 8 | d849fd3 | 25.0% | 92.5% | 467 | --soft-zones --seed 2 --si-rules --no-si-stitch |
|
| a5-si-s3 | planes | 8 | d849fd3 | 25.0% | 92.6% | 481 | --soft-zones --seed 3 --si-rules --no-si-stitch |
|
| a5-si-s4 | planes | 8 | d849fd3 | 25.0% | 92.1% | 447 | --soft-zones --seed 4 --si-rules --no-si-stitch |
|
| a5-si-s5 | planes | 8 | d849fd3 | 25.0% | 91.9% | 464 | --soft-zones --seed 5 --si-rules --no-si-stitch |
|
| a5-sistitch-s1 | planes | 8 | d849fd3 | 25.0% | 92.5% | 652 | --soft-zones --seed 1 --si-rules |
|
| a5-sistitch-s2 | planes | 8 | d849fd3 | 25.0% | 92.5% | 607 | --soft-zones --seed 2 --si-rules |
|
| a5-sistitch-s3 | planes | 8 | d849fd3 | 25.0% | 92.6% | 473 | --soft-zones --seed 3 --si-rules |
|
| a5-sistitch-s4 | planes | 8 | d849fd3 | 25.0% | 92.1% | 532 | --soft-zones --seed 4 --si-rules |
|
| a5-sistitch-s5 | planes | 8 | d849fd3 | 25.0% | 91.9% | 478 | --soft-zones --seed 5 --si-rules |
|
| a5-split-s1 | planes | 8 | d849fd3 | 25.0% | 93.2% | 537 | --soft-zones --seed 1 --critical-auto --split-cost 4 |
|
| a5-split-s2 | planes | 8 | d849fd3 | 25.0% | 93.2% | 512 | --soft-zones --seed 2 --critical-auto --split-cost 4 |
|
| a5-split-s3 | planes | 8 | d849fd3 | 25.0% | 93.3% | 482 | --soft-zones --seed 3 --critical-auto --split-cost 4 |
|
| a5-split-s4 | planes | 8 | d849fd3 | 25.0% | 92.8% | 449 | --soft-zones --seed 4 --critical-auto --split-cost 4 |
|
| a5-split-s5 | planes | 8 | d849fd3 | 25.0% | 92.6% | 467 | --soft-zones --seed 5 --critical-auto --split-cost 4 |
|
| a5-splitvia-s1 | planes | 8 | d849fd3 | 25.0% | 93.2% | 572 | --soft-zones --seed 1 --critical-auto --split-cost 4 --critical-via-cost 3 |
|
| a5-splitvia-s2 | planes | 8 | d849fd3 | 25.0% | 93.2% | 504 | --soft-zones --seed 2 --critical-auto --split-cost 4 --critical-via-cost 3 |
|
| a5-splitvia-s3 | planes | 8 | d849fd3 | 25.0% | 93.4% | 479 | --soft-zones --seed 3 --critical-auto --split-cost 4 --critical-via-cost 3 |
|
| a5-splitvia-s4 | planes | 8 | d849fd3 | 25.0% | 92.8% | 499 | --soft-zones --seed 4 --critical-auto --split-cost 4 --critical-via-cost 3 |
|
| a5-splitvia-s5 | planes | 8 | d849fd3 | 25.0% | 92.7% | 521 | --soft-zones --seed 5 --critical-auto --split-cost 4 --critical-via-cost 3 |
|
| a5-via-s1 | planes | 8 | d849fd3 | 25.0% | 93.4% | 610 | --soft-zones --seed 1 --critical-auto --critical-via-cost 3 |
|
| a5-via-s2 | planes | 8 | d849fd3 | 25.0% | 93.4% | 566 | --soft-zones --seed 2 --critical-auto --critical-via-cost 3 |
|
| a5-via-s3 | planes | 8 | d849fd3 | 25.0% | 93.6% | 558 | --soft-zones --seed 3 --critical-auto --critical-via-cost 3 |
|
| a5-via-s4 | planes | 8 | d849fd3 | 25.0% | 93.0% | 446 | --soft-zones --seed 4 --critical-auto --critical-via-cost 3 |
|
| a5-via-s5 | planes | 8 | d849fd3 | 25.0% | 92.9% | 564 | --soft-zones --seed 5 --critical-auto --critical-via-cost 3 |
m21-b1¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| b1-profiles2 | b1-profiles | 4 | d849fd3 | 0.0% | 84.2% | 289 | --soft-zones |
|
| b1-profiles3 | b1-profiles | 2 | d849fd3 | 0.0% | 83.2% | 110 | --soft-zones |
|
| b1-se | b1-profiles | 1 | d849fd3 | 0.0% | 71.9% | 62 | --soft-zones |
|
| b1-v5 | b1-profiles | 5 | 17b2178 | 0.0% | 77.0% | 183 | --soft-zones |
m21-b2¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| b2-delay-new | b2-delay | 3 | 17b2178 | 0.0% | 79.6% | 165 | --soft-zones |
|
| b2-delay-old | b2-delay | 2 | 17b2178 | 0.0% | 77.3% | 88 | --soft-zones |
|
| b2-profile | b2-delay | 2 | 17b2178 | 0.0% | 78.0% | 121 | --soft-zones |
|
| b2-quick | quick | 30 | 6e9b774 | 86.7% | 99.3% | 100.0% | 381 | |
| couple-b1 | b1-profiles | 5 | b0e6dc7 | 0.0% | 77.0% | 205 | --soft-zones |
|
| couple-b2 | b2-delay | 3 | b0e6dc7 | 0.0% | 79.6% | 165 | --soft-zones |
macos15¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| macos-quick-cpu | quick | 30 | 33e0e04 | 83.3% | 99.0% | 100.0% | 198 | |
| macos-quick-metal | quick | 30 | 33e0e04 | 83.3% | 99.0% | 100.0% | 141 |
release-0.10.0¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| rel0100-tierA | PCBench tier A | 40 | 374719b | 100.0% | 100.0% | 100.0% | 1595 | |
| rel0100-tierB | PCBench tier B | 40 | 374719b | 70.0% | 97.2% | 50.0% | 3390 | |
| rel0100-tierC | PCBench tier C | 30 | 374719b | 43.3% | 97.3% | 46.7% | 3187 | |
| rel0100-tierC2 | PCBench tier C | 30 | 374719b | 46.7% | 97.4% | 46.7% | 3163 | |
| rel0100-tierD | PCBench tier D | 22 | 374719b | 36.4% | 95.2% | 36.4% | 2390 | |
| rel0100-tierD2 | PCBench tier D | 22 | 374719b | 40.9% | 95.1% | 36.4% | 2385 | |
| rel090w-tierB | PCBench tier B | 40 | 374719b | 72.5% | 97.3% | 50.0% | 2605 | |
| rel090w-tierC | PCBench tier C | 30 | 374719b | 46.7% | 97.4% | 46.7% | 2825 | |
| rel090w-tierD | PCBench tier D | 22 | 374719b | 36.4% | 95.1% | 36.4% | 2172 |
release-0.11.0¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| rel0100w-tierD | PCBench tier D | 22 | 225b68f | 31.8% | 94.5% | 36.4% | 2527 | |
| rel0110-tierA | PCBench tier A | 40 | 225b68f | 100.0% | 100.0% | 100.0% | 1703 | |
| rel0110-tierB | PCBench tier B | 40 | 225b68f | 70.0% | 97.1% | 50.0% | 3321 | |
| rel0110-tierC | PCBench tier C | 30 | 225b68f | 46.7% | 97.4% | 46.7% | 3191 | |
| rel0110-tierD | PCBench tier D | 22 | 225b68f | 36.4% | 94.9% | 36.4% | 2403 |
release-0.12.0¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| rel0120-tierA | PCBench tier A | 40 | 4e69750 | 100.0% | 100.0% | 100.0% | 1166 | |
| rel0120-tierB | PCBench tier B | 40 | 4e69750 | 72.5% | 97.4% | 50.0% | 3123 | |
| rel0120-tierC | PCBench tier C | 30 | 4e69750 | 50.0% | 97.5% | 46.7% | 3043 | |
| rel0120-tierD | PCBench tier D | 22 | 4e69750 | 40.9% | 95.9% | 36.4% | 2290 |
test-campaign-2026-10¶
| Run | Set | Boards | Commit | Clean | Completion | FR 2.5 | Seconds | Route options |
|---|---|---|---|---|---|---|---|---|
| fix-g-planes | planes | 8 | 2adbac9 | 25.0% | 90.4% | 220 | --soft-zones --si-rules |
|
| fix-g-quick | quick | 30 | 2adbac9 | 83.3% | 99.0% | 100.0% | 389 |